150mm 6 inch 0.7mm 0.5mm oniyebiye Wafer Sobusitireti ti ngbe C-ọkọ ofurufu SSP/DSP
Awọn ohun elo
Awọn ohun elo fun awọn wafers sapphire 6-inch pẹlu:
1. Iṣelọpọ LED: wafer oniyebiye le ṣee lo bi sobusitireti ti awọn eerun LED, ati lile rẹ ati adaṣe igbona le ṣe ilọsiwaju iduroṣinṣin ati igbesi aye iṣẹ ti awọn eerun LED.
2. Ṣiṣe ẹrọ laser: Sapphire wafer tun le ṣee lo bi sobusitireti ti lesa, lati ṣe iranlọwọ lati mu iṣẹ ṣiṣe ti lesa ṣiṣẹ ati ki o pẹ igbesi aye iṣẹ naa.
3. Awọn iṣelọpọ Semiconductor: Sapphire wafers ti wa ni lilo pupọ ni iṣelọpọ awọn ẹrọ itanna ati awọn ẹrọ optoelectronic, pẹlu iṣelọpọ opiti, awọn sẹẹli oorun, awọn ẹrọ itanna igbohunsafẹfẹ giga, ati bẹbẹ lọ.
4. Awọn ohun elo miiran: Sapphire wafer tun le ṣee lo lati ṣe iboju ifọwọkan, awọn ẹrọ opiti, awọn sẹẹli oorun fiimu tinrin ati awọn ọja imọ-ẹrọ miiran.
Sipesifikesonu
Ohun elo | Giga ti nw nikan Al2O3, oniyebiye wafer. |
Iwọn | 150 mm +/- 0,05 mm, 6 inch |
Sisanra | 1300 +/- 25 iwon |
Iṣalaye | C ofurufu (0001) pa M (1-100) ofurufu 0,2 +/- 0,05 ìyí |
Iṣalaye alapin akọkọ | Ọkọ ofurufu +/- 1 iwọn |
Ipari alapin akọkọ | 47,5 mm +/- 1 mm |
Lapapọ Iyatọ Sisanra (TTV) | <20 um |
Teriba | <25 oun |
Ogun | <25 oun |
Gbona Imugboroosi olùsọdipúpọ | 6.66 x 10-6 / °C ni afiwe si igun C, 5 x 10-6 /°C papẹndikula si apa C |
Dielectric Agbara | 4,8 x 105 V / cm |
Dielectric Constant | 11.5 (1 MHz) lẹgbẹẹ C axis, 9.3 (1 MHz) papẹndikula si C axis |
Tangent Dielectric Loss (ikunfa itusilẹ ti a mọ) | kere ju 1 x 10-4 |
Gbona Conductivity | 40 W/(mK) ni 20℃ |
Didan | didan ẹgbẹ kan (SSP) tabi didan ẹgbẹ meji (DSP) Ra <0.5 nm (nipasẹ AFM). Apa yiyipada ti SSP wafer jẹ ilẹ ti o dara si Ra = 0.8 - 1.2 um. |
Gbigbe | 88% +/-1% @460 nm |
Alaye aworan atọka
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa